
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
✪ RҚŋbb ✪ | 13h 38m | 26 | 17 | 1.53 | 0% | |
josecalzon | 2d 8h 43m | 25 | 49 | 0.51 | 0% | |
| Facundo | | 2d 14h 3m | 25 | 75 | 0.33 | 0% | |
[SDA]Piticlon | 23h 57m | 25 | 49 | 0.51 | 0% | |
Albertovk | 3d 0h 22m | 25 | 52 | 0.48 | 0% | |
Cucurinho | 2d 8h 39m | 24 | 59 | 0.41 | 0% | |
20minutos | 17h 25m | 24 | 20 | 1.2 | 0% | |
Namzugocir | 2d 15h 0m | 24 | 35 | 0.69 | 0% | |
nut | 6h 2m | 24 | 11 | 2.18 | 0% | |
CHIMBAMBA | 2d 0h 15m | 24 | 25 | 0.96 | 0% | |
[L1SS] spectroN😈😈 | 14h 11m | 24 | 31 | 0.77 | 0% | |
Tr4uMaTiiK | 14h 7m | 24 | 40 | 0.6 | 0% | |
CUBATILLA | 4h 2m | 23 | 18 | 1.28 | 0% | |
Izxn_8 | 14h 56m | 23 | 11 | 2.09 | 0% | |
Dan y El Cuenca | 16h 52m | 23 | 34 | 0.68 | 0% |
-
<<<3456789>>>