Leaderboard Summary
| Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
|---|---|---|---|---|---|---|
| Dyff-LUIGUI | 10d 19h 18m | 142 | 273 | 0.52 | 0% | |
| Mr. Magoo | 10d 18h 5m | 21 | 133 | 0.16 | 0% | |
| WTF | 10d 17h 17m | 6 | 95 | 0.06 | 0% | |
| Supercalifragilistoespialidoso | 10d 17h 16m | 60 | 94 | 0.64 | 0% | |
| Gran-Jefa | 10d 3h 18m | 66 | 75 | 0.88 | 0% | |
| Sanchez23 | 10d 2h 3m | 128 | 155 | 0.83 | 0% | |
| nut | 10d 1h 2m | 452 | 196 | 2.31 | 0% | |
| rupiii63 | 10d 0h 0m | 111 | 265 | 0.42 | 0% | |
| borlasitooo | 9d 16h 20m | 160 | 189 | 0.85 | 0% | |
| JOSU | 9d 14h 48m | 101 | 233 | 0.43 | 0% | |
| Saritaa_ | 9d 9h 15m | 6 | 129 | 0.05 | 0% | |
| Mr_eMeA | 9d 8h 59m | 25 | 93 | 0.27 | 0% | |
| DrChuletas | 9d 8h 0m | 110 | 454 | 0.24 | 0% | |
| Pablosky | 9d 4h 56m | 11 | 42 | 0.26 | 0% | |
| Damawinner | 9d 4h 34m | 23 | 111 | 0.21 | 0% |
-
<<<3456789>>>