Leaderboard Summary
| Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
|---|---|---|---|---|---|---|
| [C]orpus [J]uris | 21h 29m | 1 | 15 | 0.07 | 0% | |
| Sanchez23 | 4h 32m | 2 | 2 | 1 | 0% | |
| EL TITI | 23h 32m | 2 | 18 | 0.11 | 0% | |
| jhon locke | 6h 0m | 2 | 6 | 0.33 | 0% | |
| Michael kaiser | 45m | 2 | 2 | 1 | 0% | |
| Supercalifragilistoespialidoso | 2h 59m | 2 | 3 | 0.67 | 0% | |
| Jako | 12h 47m | 2 | 11 | 0.18 | 0% | |
| mariconfernandez | 15h 32m | 3 | 7 | 0.43 | 0% | |
| Artur210 | 2h 22m | 3 | 5 | 0.6 | 0% | |
| DOPING | 9h 18m | 3 | 6 | 0.5 | 0% | |
| Pique | 2h 1m | 3 | 0 | 3 | 0% | |
| EMPANADA | 14h 3m | 3 | 13 | 0.23 | 0% | |
| tocatt0 | 6h 10m | 3 | 6 | 0.5 | 0% | |
| Mbappé | 4h 11m | 4 | 5 | 0.8 | 0% | |
| 吉普赛人 | 6h 38m | 4 | 11 | 0.36 | 0% |
-
<<<234567>>>