
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Aparicio Rustiano | 5d 1h 20m | 19 | 134 | 0.14 | 0% | |
chiky_idh | 4d 22h 47m | 22 | 99 | 0.22 | 0% | |
n1n3teen | 4d 22h 43m | 156 | 64 | 2.44 | 0% | |
Exerios | 4d 18h 45m | 80 | 61 | 1.31 | 0% | |
Chocolatero | 4d 15h 12m | 302 | 204 | 1.48 | 0% | |
joaquinhidalgo977 | 4d 13h 56m | 105 | 106 | 0.99 | 0% | |
CHIMBAMBA | 4d 12h 58m | 52 | 73 | 0.71 | 0% | |
[SDA] Dagger$ | 4d 12h 38m | 133 | 57 | 2.33 | 0% | |
Namzugocir | 4d 10h 9m | 44 | 46 | 0.96 | 0% | |
ToTiOnPoTi | 4d 7h 11m | 20 | 190 | 0.11 | 0% | |
polpettaroller | 4d 2h 42m | 78 | 161 | 0.48 | 0% | |
darkgirl88 | 4d 0h 45m | 1 | 76 | 0.01 | 0% | |
JDDJ | 4d 0h 29m | 106 | 107 | 0.99 | 0% | |
ESR | 3d 23h 53m | 9 | 182 | 0.05 | 0% | |
OleoEstepa | 3d 22h 43m | 68 | 98 | 0.69 | 0% |
-
<<<1234567>>>