
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
jnoyacasal123 | 20h 40m | 20 | 29 | 0.69 | 0% | |
KINGNAIONAL | 20h 24m | 2 | 22 | 0.09 | 0% | |
E V A | 19h 51m | 15 | 13 | 1.15 | 0% | |
Aneta | 19h 49m | 11 | 27 | 0.41 | 0% | |
Mariolo | 19h 31m | 50 | 17 | 2.94 | 0% | |
jokelo | 19h 29m | 5 | 16 | 0.31 | 0% | |
[BRF] OVER-Boo$T | 19h 16m | 3 | 20 | 0.15 | 0% | |
MAMADOU | 19h 9m | 22 | 13 | 1.69 | 0% | |
Nock | 18h 51m | 5 | 8 | 0.63 | 0% | |
Cucurinho | 18h 47m | 10 | 20 | 0.5 | 0% | |
Desco | 18h 47m | 3 | 45 | 0.07 | 0% | |
jda | 18h 28m | 15 | 37 | 0.41 | 0% | |
rupiii63 | 18h 21m | 1 | 7 | 0.14 | 0% | |
[!ĐK]_ΔÐ₣.EXΞ | 18h 13m | 43 | 57 | 0.75 | 0% | |
Dyff-LUIGUI | 17h 43m | 25 | 13 | 1.92 | 0% |
-
<<<1234567>>>