
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
-PAYORANGER HELADITO- | 3d 14h 38m | 75 | 74 | 1.01 | 0% | |
rider | 2d 14h 55m | 73 | 116 | 0.63 | 0% | |
TachiFenix | 1d 12h 24m | 71 | 57 | 1.25 | 0% | |
TungTungTungSahur | 1d 20h 54m | 69 | 4 | 17.25 | 0% | |
Pachingarte | 1d 2h 8m | 67 | 88 | 0.76 | 0% | |
ん NaN | 1d 10h 34m | 65 | 44 | 1.48 | 0% | |
Фёдор | 3d 8h 18m | 64 | 50 | 1.28 | 0% | |
Garfield | 4d 5h 53m | 62 | 59 | 1.05 | 0% | |
David Evil Scorpion | 4d 21h 44m | 61 | 88 | 0.69 | 0% | |
123 | 22h 58m | 60 | 27 | 2.22 | 0% | |
Chris10 | 1d 15h 56m | 59 | 62 | 0.95 | 0% | |
Chessman® | 17h 20m | 58 | 37 | 1.57 | 0% | |
cucu deead | 3d 5h 51m | 57 | 54 | 1.06 | 0% | |
ErFran | 3d 10h 2m | 56 | 72 | 0.78 | 0% | |
Feddy1323 | 3d 14h 7m | 53 | 90 | 0.59 | 0% |
-
<<<1234567>>>