
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
w0lf | 23m | 0 | 0 | 0 | 100% | |
RADSHOW | 4m | 0 | 0 | 0 | 100% | |
Giorgio | 43m | 1 | 0 | 1 | 100% | |
laleche-suprema bandit.gg | 5m | 0 | 0 | 0 | 100% | |
ElTait | 10h 42m | 7 | 0 | 7 | 0% | |
ballesdur | 48m | 0 | 0 | 0 | 100% | |
lilXavo | 5m | 0 | 0 | 0 | 100% | |
ReductiveR | 54m | 2 | 0 | 2 | 0% | |
Luna | 21m | 0 | 0 | 0 | 100% | |
Centolo | 0m | 0 | 0 | 0 | 100% | |
roneido | 3h 14m | 0 | 0 | 0 | 100% | |
Fersillo | 8m | 0 | 0 | 0 | 100% | |
Batman Bin Superman | 36m | 0 | 0 | 0 | 100% | |
NEFFTI | 33m | 0 | 0 | 0 | 100% | |
mariox | 1m | 0 | 0 | 0 | 100% |
-
1234567>>>