
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
$ Ξ K O | 2d 5h 52m | 38 | 35 | 1.09 | 0% | |
$$Perr1neison%% | 1h 16m | 6 | 5 | 1.2 | 0% | |
(FDI)Oscuro | 27m | 0 | 0 | 0 | 100% | |
-M-O-N-A-K-O- | 11d 7h 58m | 34 | 54 | 0.63 | 0% | |
-PAYORANGER HELADITO- | 3d 11h 56m | 72 | 73 | 0.99 | 0% | |
-REP | 7d 19h 49m | 11 | 80 | 0.14 | 0% | |
.gg/mueslys | 1d 7h 11m | 9 | 16 | 0.56 | 0% | |
.добрый | 1h 2m | 0 | 2 | 0 | 0% | |
0 | 9m | 0 | 1 | 0 | 100% | |
123 | 4d 7h 56m | 117 | 131 | 0.89 | 0% | |
123 | 3h 39m | 0 | 0 | 0 | 0% | |
170 см секса | 0m | 0 | 0 | 0 | 100% | |
20minutos | 14h 15m | 35 | 49 | 0.71 | 0% | |
6wahuidk | 10h 22m | 0 | 11 | 0 | 0% | |
76561198311332284 | 11h 46m | 11 | 12 | 0.92 | 0% |
-
1234567>>>