
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
! | 1h 45m | 3 | 4 | 0.75 | 0% | |
!Ninja de Asha | 2h 11m | 1 | 7 | 0.14 | 100% | |
$Tongolele$ | 26m | 0 | 2 | 0 | 0% | |
$UICIDEDP | 4h 55m | 1 | 6 | 0.17 | 0% | |
( ω ωαzα ) Pedroct | 2d 8h 36m | 17 | 63 | 0.27 | 0% | |
-0- | 25m | 0 | 0 | 0 | 0% | |
-Culpable 3 veces- | 3h 15m | 0 | 3 | 0 | 0% | |
-VAL- | 11h 9m | 0 | 17 | 0 | 0% | |
11 | 26m | 3 | 4 | 0.75 | 0% | |
12 | 30m | 0 | 2 | 0 | 100% | |
123 | 1h 9m | 0 | 2 | 0 | 0% | |
123 | 47m | 5 | 3 | 1.67 | 0% | |
123 | 2h 40m | 19 | 8 | 2.38 | 0% | |
123 | 34m | 0 | 3 | 0 | 100% | |
123 | 12m | 0 | 0 | 0 | 100% |
-
1234567>>>